<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New paste features</title>
	<atom:link href="http://www.inlage.com/news/?feed=rss2&#038;p=373" rel="self" type="application/rss+xml" />
	<link>http://www.inlage.com/news/?p=373</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 10:16:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: abhilash sukumari</title>
		<link>http://www.inlage.com/news/?p=373&#038;cpage=1#comment-1006</link>
		<dc:creator>abhilash sukumari</dc:creator>
		<pubDate>Mon, 14 May 2012 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlage.com/news/?p=373#comment-1006</guid>
		<description>Excellent! I use mathematica so often. And this is really going to be an awesome feature. Waiting for the next release. 

Hopefully it will be out asap Good Luck</description>
		<content:encoded><![CDATA[<p>Excellent! I use mathematica so often. And this is really going to be an awesome feature. Waiting for the next release. </p>
<p>Hopefully it will be out asap Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils</title>
		<link>http://www.inlage.com/news/?p=373&#038;cpage=1#comment-848</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Sun, 15 Jan 2012 16:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlage.com/news/?p=373#comment-848</guid>
		<description>@Dayat: I&#039;m not sure what you are talking about. Please send me an email with a screenshot for example. Thanks.
@Jon: you can create a file named disableMML in your AppData/Roamin/Inlage folder. This is a known bug and fixed by these new features.
@Asem: In Inlage 4 only the paste table feature is available.</description>
		<content:encoded><![CDATA[<p>@Dayat: I&#8217;m not sure what you are talking about. Please send me an email with a screenshot for example. Thanks.<br />
@Jon: you can create a file named disableMML in your AppData/Roamin/Inlage folder. This is a known bug and fixed by these new features.<br />
@Asem: In Inlage 4 only the paste table feature is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asem</title>
		<link>http://www.inlage.com/news/?p=373&#038;cpage=1#comment-844</link>
		<dc:creator>Asem</dc:creator>
		<pubDate>Sun, 15 Jan 2012 01:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlage.com/news/?p=373#comment-844</guid>
		<description>Hi, I am new - The new paste features work for version 4 or not? I&#039;ve tried but I can not see paste special! I&#039;ve got only paste table.. Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I am new &#8211; The new paste features work for version 4 or not? I&#8217;ve tried but I can not see paste special! I&#8217;ve got only paste table.. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.inlage.com/news/?p=373&#038;cpage=1#comment-842</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 14 Jan 2012 15:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlage.com/news/?p=373#comment-842</guid>
		<description>Speaking of pasting, is it possible to turn off the auto-paste option?
Right now, whenever I click Ctrl+C on an equation (Mathtype, Word, etc...) the code automatically gets copied into Inlage. Today I was working on a different word document, and my Inlage project got filled with junk because I was copying equations around in word...</description>
		<content:encoded><![CDATA[<p>Speaking of pasting, is it possible to turn off the auto-paste option?<br />
Right now, whenever I click Ctrl+C on an equation (Mathtype, Word, etc&#8230;) the code automatically gets copied into Inlage. Today I was working on a different word document, and my Inlage project got filled with junk because I was copying equations around in word&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayat</title>
		<link>http://www.inlage.com/news/?p=373&#038;cpage=1#comment-840</link>
		<dc:creator>Dayat</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlage.com/news/?p=373#comment-840</guid>
		<description>I mean, it would be better if we can fix length of characters for each line. Furthermore, for example, we add some words in the middle of a paragraph. Because of the fix length of the characters, the words go down and left some spaces that are not filled with words. If the spaces can be filled automatically by the words from the line below the line with the empty spaces, then it would be a very nice feature.</description>
		<content:encoded><![CDATA[<p>I mean, it would be better if we can fix length of characters for each line. Furthermore, for example, we add some words in the middle of a paragraph. Because of the fix length of the characters, the words go down and left some spaces that are not filled with words. If the spaces can be filled automatically by the words from the line below the line with the empty spaces, then it would be a very nice feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.inlage.com/news/?p=373&#038;cpage=1#comment-839</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Jan 2012 19:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlage.com/news/?p=373#comment-839</guid>
		<description>paragraph rewrap?</description>
		<content:encoded><![CDATA[<p>paragraph rewrap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayat</title>
		<link>http://www.inlage.com/news/?p=373&#038;cpage=1#comment-838</link>
		<dc:creator>Dayat</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlage.com/news/?p=373#comment-838</guid>
		<description>Can&#039;t wait for the next version ...!! Hopefully with better paragraph rewrap capability</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait for the next version &#8230;!! Hopefully with better paragraph rewrap capability</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.inlage.com/news/?p=373&#038;cpage=1#comment-835</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlage.com/news/?p=373#comment-835</guid>
		<description>I think it&#039;s better if you have compatibility with other equation editors where people know how to use them and can convert to LaTeX.
There&#039;s no Twitter channel, but Facebook for similar news and RSS of this blog: http://www.inlage.com/news/?feed=rss2</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s better if you have compatibility with other equation editors where people know how to use them and can convert to LaTeX.<br />
There&#8217;s no Twitter channel, but Facebook for similar news and RSS of this blog: <a href="http://www.inlage.com/news/?feed=rss2" rel="nofollow">http://www.inlage.com/news/?feed=rss2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf</title>
		<link>http://www.inlage.com/news/?p=373&#038;cpage=1#comment-831</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlage.com/news/?p=373#comment-831</guid>
		<description>Looking forward for the equations. Why not also an own equation editor? Do you also have an twitter channel for these news?</description>
		<content:encoded><![CDATA[<p>Looking forward for the equations. Why not also an own equation editor? Do you also have an twitter channel for these news?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.inlage.com/news/?p=373&#038;cpage=1#comment-828</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 31 Dec 2011 01:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlage.com/news/?p=373#comment-828</guid>
		<description>@Petter: extra buttons because e.g. Excel is copying plain text, CSV and an image to the clipboard, but I think in case of LaTeX writing it&#039;s obviously how it should be handled by default.</description>
		<content:encoded><![CDATA[<p>@Petter: extra buttons because e.g. Excel is copying plain text, CSV and an image to the clipboard, but I think in case of LaTeX writing it&#8217;s obviously how it should be handled by default.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
